We – EPG Group the most significant agricultural gearbox and pto factory in China with five diverse branches. For far more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
W EPT You Pick Us?
1) Modern and streamline define design and style, entire-sealed taxi, panoramic glass door and window, and air conditioning, warm air method, and audio system are optional for installation.
2) Imported clutch and entrance drive axle are employed, with construction innovative, procedure far more adaptable and dependability large.
3) Pressure lifter featuring sturdy lifting drive is utilized to make sure the tool’s depth into the earth, and the furrowing and rotary plowing result is better Bosch Rexroth electric managed hydraulic technique is optional for attaining the force adjustment, location adjustment, and force & spot adjustment.
four) Outfitted with domestic and abroad renowned engines like Lovol Perkins, Yuchai, showcasing superior functionality and robust power.
Primary Features of 60HP 2WD Farm Tractor
one- Equipped with well-known brand name motor exhibiting sophisticated ability, minimal fuel consumption and higher financial efficiency.
two- F16+R8 synchronizer change with a vast speed variety can adapt to different functions. The use of shuttle change framework tends to make the manipulation more practical
three- 350L huge gas tank enable a prolonged procedure time
four- Double cylinder Sturdy consider-up unit, with height limit, robust carry drive, reputable and higher effectiveness.
five- Mounted German Luk clutch reputable and sturdy.
six- Optional double speed PTO (Energy Just take Off): 540/1000, exhibiting large doing work efficiency.
7- Optional PTO shaft of 6 Spleen, eight Spleen or 24 Spleen, adaptable for agricultural products of all more than the planet.
eight- Streamlined appearance layout, gorgeous and generous.
nine- Optional luxury shut drivers cabin, can be outfitted with air-conditioner, heater, CD participant, radio, adju EPT gentle seat, luxurious interior decorations etc.
Complex Info
Product | CHHGC600 | |||||
General Specifications | Variety | four*two | ||||
Overall dimensions L*W*H(mm) | 3830*1710*2200 | |||||
Constructional weight(kg) | 1875 | |||||
Rated traction force(kn) | nine.7 | |||||
Wheel base(mm) | 2040 | |||||
Front wheel tread(mm) | 1270-1670(Adjustable) | |||||
Rear wheel tread(mm) | 1220-1620(Adjustable) | |||||
Min. land clearance(mm) | 420 | |||||
Min. quality in use(kg) | 2109/2415 | |||||
Front wheel tyre size | 6.five-sixteen | |||||
Rear wheel tyre size | thirteen.six-28 | |||||
Min.turning radius(mm)(Unilateral Nonbraking/Unilateral Braking) | 4100/3400 | |||||
Theoretical speed(km/h) | Creeper | Shuttle gear | ||||
I | .forty seven | two.seventy three | ||||
II | .74 | 4.29 | ||||
III | one.14 | 6.seven | ||||
IV | 1.77 | 10.32 | ||||
V | eight.22 | |||||
VI | twelve.95 | |||||
VII | 20.18 | |||||
VIII | 31.05 | |||||
Reverse I | .62 | |||||
Reverse II | .ninety nine | |||||
Reverse III | one.55 | |||||
Reverse IV | 2.37 | |||||
Engine | Design | YTR4105T91 | ||||
Type | Inline,Vertical,Drinking water-cooling,Four-stroke | |||||
12 hours power(kw) | 44.one | |||||
Rated speed(r/min) | 2300 | |||||
Fuel consumption(g/kw.h) | <=242 | |||||
Max.torque(n.m) | >=232.one | |||||
Speed of Max.torque(r/min) | <=1500 | |||||
Bore stroke(mm) | Φ105*a hundred and twenty | |||||
Diesel consumption(g/kw.h) | <=2.04 | |||||
Starting mode | Electric start | |||||
Break System | Service brake | MechancialWetDisc | ||||
Parking brake | Locking footplate type | |||||
Transmission | Clutch | DrySingle pieceDouble actingConstant combining | ||||
Gear box | 8 forward gear,4 reverse gear,straight mesh sleeve shift,additional equipment creeper, shuttle structure |
|||||
Steering | Hydraulic steering | |||||
Steering type | Front wheel steering | |||||
Main drive | Spiral bevel gear | |||||
Differential mechanism | Pin-kind,Two planet bevel gear,closed | |||||
Final drive | Single stage,External,Planetary gear | |||||
Operating System | Lifter tilling depth control | Draft&position adjustable | ||||
Max.lifting capacity(kn) | >=9.9 | |||||
Suspension type | PostpositionThree-pointI category | |||||
Speed of P.T.O.(r/min) | (540,1000) or (750,1000) or (540,750) | |||||
Type of P.T.O. | Six splines,Post position,Semi-independent | |||||
Traction Equipment | Swing rod | |||||
Optional Disposition | Front ballast,rear ballast,shuttle gear,air brake,sealed luxury cabin and no hydraulic output |
Technical Parameters
Generation Workshop
Certificate
Business Associates
FAQ
Q1. How to ship the Tractors?
A: By container, bulk ship, RORO.
Q2. Do you have distinct horsepower tractors?
A: Yes,we offer distinct design tractors and exported to many international locations.
Q3. What is your payment expression?
A: We usually settle for T/T or L/C relies upon on the quantity.
T/T, deposit in progress, and equilibrium compensated just before shipping and delivery from factory.
This autumn. Which design tractors do you provide?
A: We offer all types of tractors this sort of as walking tractors, wheel tractors etc,.
Q5. What is your terms of shipping and delivery?
A: FOB, CIF.
Q6. How about your shipping and delivery time?
A: Generally, it will just take 35 times right after obtaining your EPT payment. The certain shipping time is dependent on the products and the quantity of your order.
Q7. Do you test all your merchandise prior to supply?
A: Yes, we have 100% examination just before delivery
Q8: What can you ensure to your company companion?
A: Best value with great high quality. We guarantee quality and following sale services to fulfill our company companions.