We – EPG Group the greatest worm gearbox, couplings and gears manufacturing unit in China with 5 various branches. For more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828 /
CUW Double Enveloping Worm Gear Reducer with Two Stages
Technological information:
one, Substantial torque double enveloping worm gear adjust toughest wor ept condition .
2,Common style double enveloping worm gearbox.
three, Easy and noiseless procedure double worm gearbox.
4, Higher driving performance than conventional worm gear.
five, Rising loading ability .
six, Rigid high quality examination before shipping
7, Tailored layout for different software
8, Prolonged existence services period of time
nine,appropriate cost with moderated
10, moderate price tag & higher top quality
Characteristic
1. Double-enveloping worm gearing, 3-5 teeth contact
two. Modest volume, huge capacity
three.3-5 times than common worm gear
four. Large efficiency, 66%-91%
Datasheet on CUW double enveloping worm gear reducer :
Model | ShaftDia. (mm) | Center Height (CUW) | (CUW) Output shaft Dia. | Energy | Ratio | Permitted Torque | Weight |
(CUW) input Solid(h6) | (mm) | (mm) | (kw) | (Nm) | (KGS) | ||
a hundred | 28 | a hundred ninety | forty eight | 1.41~eleven.5 | 10 .25~ 62 | 683-1094 | 42 |
one hundred twenty five | 32 | 225 | fifty five | 2.forty two~19.seven | 10 .25 ~ 62 | 1170~2221 | 65 |
a hundred and forty | 38 | 255 | sixty five | three.ninety four~twenty five.9 | 10 .25 ~ 62 | 1555 ~ 3473 | eighty five |
a hundred and sixty | 42 | 290 | 70 | 4.39~35.seven | 10 .25 ~ 62 | 2143 ~4212 | 120 |
a hundred and eighty | 48 | 320 | eighty | five.83~forty seven.5 | 10 .25 ~ 62 | 2812 ~ 5387 | 170 |
two hundred | 55 | 350 | ninety | 7.52 ~sixty one.two | 10 .25 ~ 62 | 3624 ~6859 | 220 |
225 | 60 | 390 | one hundred | nine.9~eighty one.four | 10 .25 ~ 62 | 4872 ~ 9224 | 290 |
250 | 65 | 430 | a hundred and ten | 12.9 ~105 | 10 .25~ 62 | 6284~11892 | 380 |
280 | 70 | 480 | a hundred and twenty | sixteen.9 ~ 138 | 10 .25 ~ 62 | 8347 ~ 15820 | 520 |
315 | 75 | 530 | a hundred and forty | 22.5 ~183 | 10 .25 ~ 62 | 11068~ 19450 | 700 |
355 | 80 | 595 | 150 | thirty~245 | 10 .25 ~ 62 | 14818 ~28014 | 1030 |
400 | ninety | 660 | 170 | 32.1 ~261 | 10 .25 ~ 62 | 15786~29918 | 1400 |
450 | one hundred | 740 | a hundred ninety | forty two.6 ~347 | 10 .25 ~ 62 | 2571~39881 | 1980 |
five hundred | a hundred and ten | 815 | 210 | 54.9 ~ 448 | 10 .25 ~ 62 | 27097~51180 | 2700 |
/ The use of first gear manufacturer’s (OEM) portion quantities or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our firm and the listed substitute areas contained herein are not sponsored, approved, or manufactured by the OEM. /