We – EPG Team the bigge EPT Chain and agricultural gearbox manufacturing facility in China with 5 diverse branches. For a lot more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
INTRODUCTION
Broad Collection Welded Metal Chain
Our broad collection welded steel chain will come with slender-end inner width options from 107.1mm to 326.1mm. For people goods with greater prerequisite on corrosion resistance and tensile toughness, we will conduct substantial frequency induction heating treatment options to the pins and url plates, and can also manufacture the welded offset sidebar chains using stainless steel to boost anti-corrosion efficiency. On this page, we show you vast sequence welded steel chain with sidebar thickness possibilities from 9.5mm to twelve.7mm, and tensile toughness alternatives from 170KN to 360KN.
Chain no. | Pitch P (mm) | Sizes of bushing (max.) mm | Diameter of pin d2 (max.) (mm) | Top of sidebar h2 (max.) (mm) | Internal width of slender conclude b1 (max.) (mm) | Outer width of slender conclude b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile toughness Q (min.) (KN) | Fat per meter q (kg/m) |
WDH110 | 152.4 | D | eighteen.nine | 38.one | 231.five | 263.five | 9.5 | 220 | 16.9 |
WDR110 | 152.four | D | eighteen.nine | 38.1 | 231.5 | 263.five | 9.five | one hundred seventy | 16.nine |
WDH112 | 203.two | D | eighteen.9 | 38.one | 231.5 | 263.5 | 9.five | 220 | 14.1 |
WDR112 | 203.two | D | 18.9 | 38.one | 231.5 | 263.five | 9.5 | one hundred seventy | 14.one |
WDH120 | 152.4 | A | 22.07 | fifty.eight | 222.five | 260.35 | twelve.seven | 360 | 29 |
WDR120 | 152.4 | A | 22.07 | 50.eight | 222.five | 260.35 | twelve.7 | 310 | 29 |
WDH480 | 203.two | A | 22.07 | fifty.eight | 285.75 | 323.85 | 12.seven | 360 | 27 |
WDR480 | 203.2 | A | 22.07 | 50.eight | 285.75 | 323.eighty five | twelve.seven | 310 | 27 |
WDH580 | 203.two | E | 25.four | fifty.eight | 285.75 | 323.eighty five | twelve.7 | 360 | 26.6 |
WDR580 | 203.two | E | twenty five.four | fifty.8 | 285.75 | 323.85 | 12.7 | 310 | 26.six |
WDH104 | 152.four | D | eighteen.nine | 38.one | 107.1 | 136.five | 9.five | 220 | 15.one |
WDR104 | 152.4 | D | 18.9 | 38.one | 107.one | 136.five | 9.5 | one hundred seventy | fifteen.one |
WDH113 | 152.four | C | 22.07 | 38.one | 228.6 | 269.88 | 12.7 | 203 | sixteen.six |
WDR113 | 152.four | C | 22.07 | 38.1 | 228.6 | 269.88 | twelve.7 | one hundred sixty five | 16.6 |
WDH116 | 203.two | B | 22.07 | forty four.45 | 326.one | 358.8 | 9.5 | 245 | seventeen.eight |
WDR116 | 203.two | B | 22.07 | 44.forty five | 326.one | 358.8 | nine.5 | 203 | seventeen.eight |
For much more than twenty a long time, we have targeted on custom chains.
For much more than twenty many years, We have carried out hundreds of different kinds of industrial chains.
So we have a wealth of personalized chain expertise.
Listed here are some of the kinds of the chains.
Chain no. | Pitch P (mm) | Measurements of bushing (max.) (mm) | Diameter of pin d2 (max.) (mm) | Peak of sidebar h2 (max.) (mm) | Inner width of narrow conclude b1 (max.) (mm) | Outer width of slender stop b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile strength Q (min.) (KN) | Weight for each meter q (kg/m) |
WDH2210 | a hundred and fifty five.eighty five | D | 18.nine | 38.one | 236.5 | 263.5 | nine.5 | 220 | 16.9 |
WDR2210 | a hundred and fifty five.eighty five | D | eighteen.nine | 38.1 | 236.5 | 263.five | 9.five | one hundred seventy | 16.9 |
WDH2380 | 207.29 | A | 22.07 | 50.eight | 285.75 | 323.85 | twelve.seven | 360 | 26.seven |
WDR2380 | 207.29 | A | 22.07 | fifty.8 | 285.75 | 323.85 | 12.7 | 310 | 26.seven |
WDH2480 | 203.2 | A | 22.07 | fifty.eight | 285.75 | 323.85 | twelve.7 | 360 | 27 |
WDR2480 | 203.two | A | 22.07 | fifty.8 | 285.75 | 323.eighty five | 12.seven | 310 | 27 |
ABO EPT US
The chain & sprocket kit tends to make for a straightforward but really powerful combination. These elements are an integral component of logistic gear, substance handling products, and EPT sorts of automated mechanical assemblies. Renowned for sturdiness and dependability, XIHU (WE EPT LAKE) DIS.WU can provide future clients with exceptional chain transmission options.
As an skilled Chinese transmission chain producer, we offer a broad assortment of products including the engineering class roller chain, conveyor chain, elevator chain, drop forged chain, welded metal chain, and sprockets. Also offered are specialised chains for sugar and palm oil industries. The robust engineering capability of XIHU (WE EPT LAKE) DIS.WU has assisted numerous a client with the successful layout of unique products. Customized orders with pre-connected drawings and samples can be accommodated. We will formulate corresponding blueprints and await the manufacturing affirmation. Reality-more than 40% of our yearly creation worth can be attributed to personalized merchandise with non-common technical specs.
Integrated in 2000, we have considering that made significant strides in the enhancement of manufacturing tactics. A complete corporate administration system allows us to successfully recruit new talents even though creating new types of engineering and conveyor chains. By way of progressive advancement, we have emerged as the leading designer and maker of nonstandard conveyor chains in mainland China. Our excellent reputation has allowed us to achieve entry into the Countrywide Chain Transmission Standardizing Technology Committee of China.
The use of authentic gear manufacturer’s (OEM) part figures or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our business and the detailed replacement components contained herein are not sponsored, approved, or created by the OEM.